New Grading System of Nepal 2078
| SN | Percentage | S.Mark | Grade | Analysis |
| 1 | 90 Or Above | 4 | A+ | Outstanding |
| 2 | 80-90 | 3.6 | A | Excellent |
| 3 | 70-80 | 3.2 | B+ | Very Good |
| 4 | 60-70 | 2.8 | B | Good |
| 5 | 50-60 | 2.4 | C+ | Satisfactory |
| 6 | 40-50 | 2.0 | C | Acceptable |
| 7 | 35-40 | 1.6 | D | Basic |
| 8 | Below 35 | – | NG | Not Graded |
